Alaska Public Employees Association/AFT Web Site
Supervisory Unit 2007 Negotiating Survey Results
| 17. Your Position Classification | |||
| # | Response | ||
| 1 | Social Worker IV |
| 2 | Accountant IV |
| 3 | Communication Center Manager |
| 4 | Environmental Engineer I |
| 5 | Social Worker IV |
| 6 | Paralegal |
| 7 | Community Care Licensing Specialist II |
| 8 | Wildlife Biologist II |
| 9 | Accounting Supervisor 11 |
| 10 | WDS IV |
| 11 | Supply Technician II |
| 12 | Workforce Development Specialist IV |
| 13 | Program Coordinator |
| 14 | Grants Administrator III |
| 15 | Procurement Specialist II |
| 16 | Administrative Manager |
| 17 | Social Worker IV |
| 18 | Analyst/Programmer |
| 19 | CSSII |
| 20 | Transportation Planner |
| 21 | Accounting Supervisor I |
| 22 | Accountant III |
| 23 | Administrative Supervisor |
| 24 | Accountant IV |
| 25 | Librarian II |
| 26 | FBIII |
| 27 | RNIII |
| 28 | Manager 1 |
| 29 | FBII |
| 30 | Captain |
| 31 | Administrative Manager I |
| 32 | Accountant III |
| 33 | Acct Tech III |
| 34 | PAFSM II |
| 35 | Admin Manager II |
| 36 | FB II |
| 37 | Recorder Manager |
| 38 | Nurse IV |
| 39 | Vessel Construction Manager |
| 40 | Fishery Biologist III |
| 41 | Administrative Manager I |
| 42 | Procurement Specialist IV |
| 43 | Retirement & Benefit Specialist II |
| 44 | Fishery Biologist II |
| 45 | Administrative Supervisor |
| 46 | A/P V |
| 47 | Accounting Supervisor II |
| 48 | LS II |
| 49 | Probation Officer III |
| 50 | Social Worker IV |
| 51 | Adminstrative Assistant I |
| 52 | P6161 |
| 53 | WBIV |
| 54 | Administrative Manager II |
| 55 | Adult Probation Officer III |
| 56 | EPM-3 |
| 57 | Natural Resource Manager I |
| 58 | Correctional Officer IV |
| 59 | ACCOUNTANT |
| 60 | Correctional Superintendent I |
| 61 | EPMIII |
| 62 | Fishery Biologist IV |
| 63 | Social Worker IV |
| 64 | Administrative Manager IV |
| 65 | Geologist V |
| 66 | Agronomist III |
| 67 | Subsistence Resource Specialist III |
| 68 | Procurement Spec. |
| 69 | Work Force development specialist III |
| 70 | Area Mgt. Biologist |
| 71 | Social Worker IV |
| 72 | Engineer III |
| 73 | Administrative Manager I |
| 74 | Aarea Research Biologist, Range 18 |
| 75 | Education Administrator II |
| 76 | VSW Engineer |
| 77 | Eligibility Technician IV |
| 78 | DPS Lieutenant |
| 79 | Correctional Officer IV |
| 80 | PO III |
| 81 | Regional Supervising Investigator |
| 82 | Engineer II |
| 83 | Fisheries Biologist III |
| 84 | Administrative Supervisor |
| 85 | Fisheries Biologist II |
| 86 | Regional manager |
| 87 | Admin Manager IV |
| 88 | Building Management |
| 89 | Accountant III - reclass pending to Admin Mngr III |
| 90 | Administrative Supervisor |
| 91 | Administrative Manager I |
| 92 | Admin. Supervisor |
| 93 | Probation/Parole Officer III |
| 94 | Chief, CHEMS |
| 95 | Administrative Manager I |
| 96 | Administrative Assistant |
| 97 | ?? Social Worker IV |
| 98 | Fishery Biologist III |
| 99 | Natural Resource Manager |
| 100 | P1906 |
| 101 | Fish Bio. 3 |
| 102 | Children's Services Manager |
| 103 | Admin Assistant |
| 104 | Fish Bio III |
| 105 | SW IV |
| 106 | Public Health Specialist II |
| 107 | Administrative Manager |
| 108 | Internal Auditor IV |
| 109 | Fisheries Scientist I |
| 110 | WB III |
| 111 | WDS III |
| 112 | Analyst/Programmer V |
| 113 | Planner IV |
| 114 | Administrative Supervisor |
| 115 | A/C IV |
| 116 | Analyst Programmer V |
| 117 | Habitat Biologist III |
| 118 | Juvenile Probation Officer III |
| 119 | Weights and Measure Supervisor |
| 120 | Social Worker IV |
| 121 | Engineer 2 |
| 122 | Retirement Specialist II |
| 123 | Nurse IV |
| 124 | Law Office Assistant II |
| 125 | LOAII |
| 126 | Administrative Manager III |
| 127 | Accountant II |
| 128 | Habitat Biologist III |
| 129 | ...Biologist... |
| 130 | Correctional Officer IV |
| 131 | Ferry Service Manager I |
| 132 | Administrative Manager II |
| 133 | Administrative Manager |
| 134 | PFD Specialist II |
| 135 | Natural Resource Manager IV (Deputy Director) |
| 136 | Fishery Biologist III |
| 137 | Adult Probation Officer IV |
| 138 | ?? |
| 139 | Biologist II- |
| 140 | Eligibility Technician IV |
| 141 | Correctional Lieutenant (COIV) |
| 142 | Administrative Assistant |
| 143 | Fisheries Biologist II |
| 144 | MAA IV |
| 145 | Fisheries Biologist |
| 146 | Transportation Manager II |
| 147 | HPM III |
| 148 | Accounting Technician II |
| 149 | Agronomist range 18 |
| 150 | Wildlife Biologist III |
| 151 | JPO III |
| 152 | Natural Resource Manager IV |
| 153 | Independent Living Program Coordinator |
| 154 | Accounting Supervisor I |
| 155 | Analyst/Programmer V |
| 156 | Administrative Supervisor, grade 12 |
| 157 | Fishery Biologist IV |
| 158 | Assistant Superintendent |
| 159 | Ferry Serviices Manager II |
| 160 | Social Worker 4 |
| 161 | Child Support Specialist II ( acting CSS III) |
| 162 | Equipment District Manager |
| 163 | Community development specialist |
| 164 | Administrative Manager II |
| 165 | ET IV |
| 166 | Planner 3 |
| 167 | Data Processing Manager I |
| 168 | ESS III |
| 169 | Analyst/Programmer V |
| 170 | Assistant Director |
| 171 | Administrative Manager I |
| 172 | Chief, Public Health Nurse |
| 173 | Superintendent I |
| 174 | Program Coordinator |
| 175 | ESS III |
| 176 | Administrative Manager IV |
| 177 | Management Specialist |
| 178 | ESM III |
| 179 | Health Program Manager III |
| 180 | Administrative Manager III |
| 181 | Chief Investigator / Investigator IV |
| 182 | Administrative Supervisor |
| 183 | Project assiastant/Supervisor |
| 184 | Administrative Assistant |
| 185 | Accountant III |
| 186 | Ferry Terminal Manager II |
| 187 | Records & Licensing Supervisor |
| 188 | P2476 - Chief, Weights, Measures, and Permits |
| 189 | Program Coordinator |
| 190 | PO III |
| 191 | Environmental Program Manager II |
| 192 | Fisheries Bio. III |
| 193 | Local Government Specialist V |
| 194 | Social Worker IV |
| 195 | Procurement Specialist IV |
| 196 | Fish Biologist II |
| 197 | Admin Mgr II |
| 198 | CSS II |
| 199 | Transportation Planner II |
| 200 | Procurement Specialist IV |
| 201 | Program Coordinator |
| 202 | Manager |
| 203 | Admin Mgr. I |
| 204 | Employment Service Manager III |
| 205 | Engineering Manager |
| 206 | Project Coordinator |
| 207 | CSSIII |
| 208 | Regional Supervisor |
| 209 | ETIV |
| 210 | Engineer IV |
| 211 | Employment Security Specialist IV |
| 212 | Manager |
| 213 | Fishery Biologist III |
| 214 | SW IV |
| 215 | Forester (Fire Management Officer) |
| 216 | OT Ineligible (should be OT Eligible based/duties) |
| 217 | Motor Vehicle Office Manager I |
| 218 | Envirnmental Conservation Manager 1 |
| 219 | Fisheries Biologist II |
| 220 | Adult Probation Supervisor III |
| 221 | Equipment Fleet Dist. Mgr Wg 19 Should be 20 or 21 |
| 222 | Adult Probation Officer III |
| 223 | Community Care Licensing Specialist Supervisor |
| 224 | Economist III |
| 225 | ATII |
| 226 | Publications Specialist III/Section Chief |
| 227 | Accountant IV |
| 228 | Health Program Manager III |
| 229 | Building Maintenance Manager |
| 230 | Public Health Microbiologist III |
| 231 | Chief of Consultation & Training |
| 232 | Procurement Specialist III |
| 233 | Fishery biologist |
| 234 | Employment Services Manager |
| 235 | ESSIII |
| 236 | Fishery Biologist III, Area Management Biologist |
| 237 | COIV |
| 238 | Juvenile P.O. III |
| 239 | FBIII |
| 240 | Porcurement Spec V |
| 241 | Administrative Supervisor |
| 242 | Habitat Biologist IV |
| 243 | Environmental Program Specialist IV |
| 244 | 17 |
| 245 | Administrative Assistant |
| 246 | Forester IV |
| 247 | Latent Examiner IV |
| 248 | Assisted Living Care Coordinator |
| 249 | Engineer IV |
| 250 | Admin Mgr IV |
| 251 | Administative Manager 1 |
| 252 | Employment Security Analyst III |
| 253 | Law Office Assistant II |
| 254 | Fish Culturist III |
| 255 | MC/NS II |
| 256 | Fisheries Biologist III |
| 257 | Environmental Program Manager III |
| 258 | NRM1 |
| 259 | Area Forester |
| 260 | Law Office Assistant II |
| 261 | Wildlife Biologist III |
| 262 | DP Manager II |
| 263 | P4658 ESS Manager IV |
| 264 | CVE Supervisor |
| 265 | Investigator IV |
| 266 | Grant Administrator III |
| 267 | Administrative Manager I |
| 268 | ferry sevices manager II |
| 269 | Wildlife Biologist IV |
| 270 | Assistant Manager of Airfield Maintenance |
| 271 | Health Program Manager II |
| 272 | Right of Way Agent IV |
| 273 | Engineer III |
| 274 | Eligibility Technician IV |
| 275 | Env. Manager II |
| 276 | Proabtion Supervisor |
| 277 | CSS II |
| 278 | DP Manager III |
| 279 | Supervisory |
| 280 | Wildlife Biologist IV |
| 281 | analyst/programmer IV |
| 282 | data processing manager III |
| 283 | Juvenile Probation Officer III |
| 284 | PO III |
| 285 | EPS IV |
| 286 | AP 5 |
| 287 | Analyst/Programmer IV |
| 288 | Social Services Program Officer |
| 289 | Park Superintendent |
| 290 | Retirement & Benefits Specialist II |
| 291 | Microcomputer/Network Spec II |
| 292 | Program Coordinator |
| 293 | Administrative Manager |
| 294 | Fishery Biologist |
| 295 | Forester III |
| 296 | Nurse III |
| 297 | Administrative Manager |
| 298 | PFD Specialist I |
| 299 | Engineer IV |
| 300 | Motor Vehicle Office Manager III |
| 301 | Transportation Planner 3 |
| 302 | Publications Specialist III |
| 303 | Fish Culturist II |
| 304 | Admin Manager III |
| 305 | NRM III |
| 306 | Unit Supervisor |
| 307 | Recorder III |
| 308 | Social Services Program Officer |
| 309 | Health Program Manager |
| 310 | Environmental Program Manager I |
| 311 | Fishery Biologist III |
| 312 | Retirement Manager |
| 313 | Admin Manager II |
| 314 | Forester |
| 315 | Motor Vehicle Registrar |
| 316 | RN IV |
| 317 | Natural Resource Manager I |
| 318 | EPM I |
| 319 | Environmental Engineer I |
| 320 | Public Health Microbiologist III |
| 321 | Environmental Program Specialist IV |
| 322 | Office Manager I |
| 323 | Librarian I |
| 324 | Fishery Biologist III |
| 325 | FB III |
| 326 | Social Services Program Coordinator |
| 327 | ECM I |
| 328 | Airport Police & Fire Officer VI |
| 329 | Fishery Biologist III |
| 330 | Probation Officer III |
| 331 | Technical Manager and Section Supervisor: DNA |
| 332 | Social Worker IV (for now) |
| 333 | Nurse III |
| 334 | Admin Manager II |
| 335 | Health Program Manager III |
| 336 | Administrative Manager II |
| 337 | Admin Manager |
| 338 | Health care Professional I |
| 339 | Tax Technician IV Supervisor |
| 340 | Land Surveyor II |
| 341 | Fisheries Biologist II |
| 342 | engineer IV |
| 343 | DMV Officer Manager II |
| 344 | Park Ranger II |
| 345 | Recorder Manager |
| 346 | Environmnental Engineer II |
| 347 | Forest Technician III |
| 348 | Employment Security Specialist IV |
| 349 | 252241 |
| 350 | Administrative Manager |
| 351 | Adminstrative Assistant |
| 352 | WDS III |
| 353 | supervisor |
| 354 | Fisheries Scientist |
| 355 | Administrative Assistant |
| 356 | Administrative Manger I |
| 357 | Coummunity Care Licensing Specialist II |
| 358 | Environmental Program Manager I |
| 359 | DD Program Specialist III |
| 360 | Administrative Assistant |
| 361 | Contracting Officer IV |
| 362 | Fishery Biologist III |
| 363 | Wildlife Biologist |
| 364 | Social Worker V - Staff Manage |
| 365 | FCII |
| 366 | Procurement Specialist V |
| 367 | Workforce Development Specialist IV |
| 368 | SW IV |
| 369 | HPMII |
| 370 | SW V |
| 371 | P3172 |
| 372 | Planner IV |
| 373 | Analyst/Programmer V |
| 374 | Education Administrator |
| 375 | Children's Services Manager |
| 376 | Land Surveyor II |
| 377 | Microcomputer Network Specialist II |
| 378 | Word Processing Center Supervisor |
| 379 | Fisheries Geneticist III |
| 380 | COIV |
| 381 | Admininstrative Manager III |
| 382 | Data Processing Manager III |
| 383 | Sr. Port Captain |
| 384 | PFD Specialist I |
| 385 | Health Program Manager III |
| 386 | Public Health Nurse V |
| 387 | RN IV |
| 388 | FB III |
| 389 | Internal Auditor V |
| 390 | Fisheries Bio IV |
| 391 | food service supervisor |
| 392 | Operations specialist |
| 393 | M&O Superintendent |
| 394 | Adult Probation/Parole Officer III |
| 395 | Hopefully still Admin Manager-but DOA is out there |
| 396 | Recorder III |
| 397 | transportation planner 1 |
| 398 | Administrative Supervisor |
| 399 | Juvenile Probation Officer III |
| 400 | Eligibility Technician IV supervisor |
| 401 | Accountant IV |
| 402 | Project Coordinator |
| 403 | Lt. DPS |
| 404 | Natrual Resource Mgr. I |
| 405 | Environmental Specialist IV |
| 406 | EPS IV - range 20 |
| 407 | Criminal Justice Planner |
| 408 | CSS II |
| 409 | Deputy Director |
| 410 | administrative supervisor |
| 411 | NRM III |
| 412 | Social Worker IV |
| 413 | Wildlife Biologist IV |
| 414 | JJUS |
| 415 | Transportation Planner II |
| 416 | PHN IV |
| 417 | Employment Security Specialist III |
| 418 | Airport Leasing Specialist IV |
| 419 | Ferry Terminal Manager |
| 420 | Forester II |
| 421 | S |
| 422 | Assistant Director ESD |
| 423 | Ferry Terminal Manager II |
| 424 | Food Service Supervisor |
| 425 | Administrative Services Manager |
| 426 | Administrative Manager III |
| 427 | Quality Assurance and Utilization Review Nurse |
| 428 | Chief - Occupational Licensing |
| 429 | r/w agent IV |
| 430 | Law Office Manager I |
| 431 | Accounting Tech III |
| 432 | Engineer III |
| 433 | FB III |
| 434 | Env. Program Manager I |
| 435 | Environmental Health Officer IV |
| 436 | FB IV |
| 437 | Natural Resource Manager |
| 438 | Admin. Assistant |
| 439 | Forester II, Fire Management Officer |
| 440 | Administrative Manager II |
| 441 | Administrative Manager II |
| 442 | Fisheries Biologist II |
| 443 | Law Office Assistant II |
| 444 | Process Coordinator P7103 |
| 445 | Juvenile Probation Officer IV |
| 446 | Engineer I |
| 447 | Vocational Rehabiliation Manager |
| 448 | Social Service Specialist III |
| 449 | Engineer II |
| 450 | Administrative Assistant |
| 451 | NRM II |
| 452 | Fishery Biologist III |
| 453 | SWK V |
| 454 | Aviation Supervisor |
| 455 | PHN IV |
| 456 | Engineer III |
| 457 | Chief Economist |
| 458 | Associate Coordinator |
| 459 | Engineer/Architect II |
| 460 | Forester III Range 18 |
| 461 | Economist IV |
| 462 | Engineer II |
| 463 | BO IV |
| 464 | Fishery Biologist IV |
| 465 | Eligibility Technician IV |
| 466 | Engineer |
| 467 | Location Supervisor |
| 468 | Procurement Specialist II |
| 469 | Transportation Planner II |
| 470 | Medical Assistant Administrator III |
| 471 | Fisheries Biologist II |
| 472 | Local Government Specialist |
| 473 | Administrative Assistant |
| 474 | Environmental Program Specialist 4 |
| 475 | Probation |
| 476 | P6198 Subsistence Regional Program Manager |
| 477 | Analyst/Programmer V |
| 478 | Eligibility Technician IV |
| 479 | Probation Officer III |
| 480 | Economist III |
| 481 | Fishery Biologist II |
| 482 | Economist II |
| 483 | Administrative Manager I |
| 484 | Correctional Superintendent 1 |
| 485 | Correctional Officer IV (Lieutenant) |
| 486 | Fisheries Biologist II |
| 487 | SU |
| 488 | nurse III |
| 489 | Engineer/Architect II (E2) |
| 490 | P1908 |
| 491 | Emergency Management Specialist III |
| 492 | Accounting Super I |
| 493 | Probation Officer III |
| 494 | Education Administrator II / P3171 |
| 495 | Land Surveyor II |
| 496 | Fishery Biologst III |
| 497 | Employment Security Specialist III |
| 498 | Auditor II |
| 499 | Natural Resource Manager II |
| 500 | grants administrator IV |
| 501 | Administrative Supervisor |
| 502 | Local Government Specialist IV |
| 503 | Regional Supervisor |
| 504 | Admin Supervisor |
| 505 | PAPO |
| 506 | PAFSM II |
| 507 | Administrative Manager II Range 17 |
| 508 | Technical Engineer I |
| 509 | NRM |
| 510 | 21 |
| 511 | Internal Auditor IV |
| 512 | WBIII |
| 513 | Fisheries Biologist II |
| 514 | Fisheries Biologist III |
| 515 | FOOD SERVICE MANGER |
| 516 | Administrative Manager II |
| 517 | P1910 |
| 518 | Project Coordinator |
| 519 | Geologist IV |
| 520 | Program Manager I |
| 521 | Project Manager P8914 |
| 522 | Librarian III |
| 523 | Env. Mgr III |
| 524 | Engineer III |
| 525 | Eng/Arch III |
| 526 | Superintendent I |
| 527 | Analyst / Programmer 5 |
| 528 | Administrative Manager |
| 529 | Engineer V |
| 530 | A/P V |
| 531 | Leasing Officer IV |
| 532 | Habitat Biologist IV |
| 533 | Administrative Manager II |
| 534 | ECM 1 |
| 535 | Reservation Specialist/Commercial Services Manager |
| 536 | Environmental Program Specialist IV |
| 537 | Facilities Manager I |
| 538 | Nurse Manager |
| 539 | Superintendent I |
| 540 | HPM IV |
| 541 | SWV Regional Staff manager |
| 542 | Recorder III |
| 543 | Environmental Program Manager II |
| 544 | AMYA Manager (Deputy Director) |
| 545 | FBIV |
| 546 | Accountant III |
| 547 | accounting supervisor II |
| 548 | Captain |
| 549 | Nurse IV |
| 550 | Fishery Biologist II |
| 551 | Accounting Supervisor I - supervisory |
| 552 | Captain of ADF&G Reasearch vessel |
| 553 | Administrative Assistant |
| 554 | Nurse Consultant 1 |
| 555 | 21 |
| 556 | SWIV, Supervisor |
| 557 | EM I |
| 558 | Administrative Manager III |
| 559 | P6161 |
| 560 | Airport Police & Fire Officer IV |
| 561 | Juvenile Justice Unit Supervisor |
| 562 | Adminstrative Supervisor |
| 563 | Boat Officer IV |
| 564 | Engineer III |
| 565 | Child Support Specialist II |
| 566 | LPN |
| 567 | Community Development Specialist III |
| 568 | Mental Health Clinician III |
| 569 | Medical Assistance Administrator |
| 570 | Health Practitioner I |
| 571 | Program Coordinator, Range 20 |
| 572 | Environmental Program Manager I |
| 573 | Fish Pathologist II |
| 574 | Fisheries Biologist II |
| 575 | Engineer/Architect II |
| 576 | Captain |
| 577 | ESS III |
| 578 | Revenue Audit Supervisor |
| 579 | Administrative Manager |
| 580 | Admin Mgr II |
| 581 | Natural Resource Manager II |
| 582 | Admin. Manager III |
| 583 | Environmental Specialist IV |
| 584 | Emergency Management Specialist 3 |
| 585 | Program Coordinator |
| 586 | LOA II |
| 587 | Program Coordinator |
| 588 | HSSP II |
| 589 | Fisheries Scientist I |
| 590 | Program Coordinator |
| 591 | DP manager III |
| 592 | Supervisor II |
| 593 | Fishery Biologist |
| 594 | Probation/Parole Officer III |
| 595 | Engineer IV |
| 596 | Systems Programmer |
| 597 | Fisheries Biologist 4 |
| 598 | Engineer IV |
| 599 | Juvenile Probation Officer III |
| 600 | WB III |
| 601 | Information Officer I |
| 602 | Forester III |
| 603 | Fishery Biologist III |
| 604 | Law Office Assistant II |
| 605 | CSSIII |
| 606 | Public Health Specialist II |
| 607 | SWIV |
| 608 | Electronics Maintenance Supervisor |
| 609 | Medical Assistance Administrator III |
| 610 | Program Manager V |
| 611 | Motor Vehicle Office Manager I |
| 612 | law office manager |
| 613 | What is this mean |
| 614 | Analyst/Programmer V |
| 615 | Administrative Assistant |
| 616 | Microfilm Equipment Operator Supervisor |
| 617 | Accountant |
| 618 | EIII |
| 619 | 03-1015 |
| 620 | Wildlife Biologist III |
| 621 | Law Office Assistant II |
| 622 | Administrative Manager IV |
| 623 | DP Manager III |
| 624 | Unit Supervisor |
| 625 | RA IV |
| 626 | Retirement Supervisor |
| 627 | Forester I |
| 628 | Research Director |
| 629 | Administrative Assistant |
| 630 | Airport Leasing Program Manager |
| 631 | Invetigator IV |
| 632 | Wildlife Biologist IV - range 20 |
| 633 | Facilities Manager |
| 634 | Equal Employment Opportunity Officer III |
| 635 | Administrative Manager |
| 636 | CCLS II |
| 637 | BO IV |
| 638 | Geologist |
| 639 | Administrative Manager II |
| 640 | Accounting Supervisor I |
| 641 | Emergency Program Manager I |
| 642 | Accounting and Collection Supervisor |
| 643 | Probation Officer V |
| 644 | Employment Security Specialist III |
| 645 | Fisheries Biologist III |
| 646 | LOA II |
| 647 | Fishery Biologist III |
| 648 | Administrative Assistant |
| 649 | Natural Resource Manager |
| 650 | Public Assistance Program Officer |
| 651 | Law Office Assistant II |
| 652 | Building Maintenance Manager |
| 653 | Forester III |
| 654 | Fisheries Biologist II |
| 655 | Fisheries Biologist III |
| 656 | Procurement Specialist III |
| 657 | FBIII |
| 658 | Natural Resource Manager II |
| 659 | Project Assistant |
| 660 | Admin |
| 661 | Biometrician III |
| 662 | Administrative Supervisor |
| 663 | Assistant Superintendent -ACC |
| 664 | DJJ Unit Supervisor |
| 665 | Adult Probation Officer III |
| 666 | Procurement Specialist III |
Last Updated January 14, 2007