Alaska Public Employees Association/AFT Web Site
Supervisory Unit 2007 Negotiating Survey Results
| 18. Your geographical work location | |||
| # | Response | ||
| 1 | Petersburg |
| 2 | Fairbanks |
| 3 | Juneau |
| 4 | Anchorage |
| 5 | Anchorage |
| 6 | Juenau |
| 7 | Juneau |
| 8 | Fairbanks |
| 9 | Anchorage |
| 10 | anchorage |
| 11 | Anchorage |
| 12 | Anchorage |
| 13 | Fairbanks |
| 14 | Juneau |
| 15 | Valdez |
| 16 | Anchorage |
| 17 | Wasilla |
| 18 | Anchorage Alaska |
| 19 | Anchorage |
| 20 | Juneau |
| 21 | Anchorage |
| 22 | Ketchikan |
| 23 | Anchorage |
| 24 | Anchorage |
| 25 | Anchorage |
| 26 | Juneau |
| 27 | Fairbanks |
| 28 | Kodiak |
| 29 | Juneau |
| 30 | Anchorage |
| 31 | Anchorage |
| 32 | Anchorage |
| 33 | Interior |
| 34 | Juneau |
| 35 | Seward |
| 36 | Anchorage |
| 37 | Juneau |
| 38 | Dillingham |
| 39 | southcentral |
| 40 | Anchorage |
| 41 | Soldotna |
| 42 | Anchorage |
| 43 | Homer |
| 44 | Palmer/Wasilla |
| 45 | Juneau |
| 46 | Juneau |
| 47 | Southeast/Ketchikan |
| 48 | Juneau |
| 49 | JUNEAU |
| 50 | fairbanks |
| 51 | Juneau |
| 52 | Sitka |
| 53 | Ketchikan |
| 54 | Kodiak |
| 55 | Juneau |
| 56 | Anchorage |
| 57 | Anchorage |
| 58 | Anchorage |
| 59 | Juneau |
| 60 | Juneau |
| 61 | Kodiak |
| 62 | Ketchikan |
| 63 | Anchorage |
| 64 | Anchorage |
| 65 | Anchorage |
| 66 | Anchorage, Alaska/Eloy, Arizona |
| 67 | Fairbanks |
| 68 | Anchorage |
| 69 | Soldotna |
| 70 | Anchorage |
| 71 | Juneau |
| 72 | Fairbanks |
| 73 | Anchorage |
| 74 | Anchorage |
| 75 | Juneau |
| 76 | Anchorage |
| 77 | Palmer |
| 78 | JUNEAU |
| 79 | Bethel |
| 80 | Anchorage |
| 81 | Delta junction, Alaska |
| 82 | Juneau |
| 83 | Fairbanks |
| 84 | Palmer |
| 85 | Juneau/Southeast Region |
| 86 | Anchorage |
| 87 | Anchorage |
| 88 | Yakutat |
| 89 | Kenai |
| 90 | Anchorage |
| 91 | Palmer |
| 92 | Nome |
| 93 | Juneau |
| 94 | Out of anchorage - but statewide |
| 95 | Anchorage |
| 96 | Nome |
| 97 | Kodiak |
| 98 | Ketchikan |
| 99 | Anchorage |
| 100 | Anchorage |
| 101 | Fairbanks |
| 102 | Anchorage |
| 103 | Petersburg |
| 104 | Soldotna / Kenai Peninsula |
| 105 | Soldotna |
| 106 | Juneau |
| 107 | Southeast,AK |
| 108 | Juneau - Southeast |
| 109 | Anchorage |
| 110 | Anchorage |
| 111 | Anchorage |
| 112 | Juneau |
| 113 | Ketchikan |
| 114 | Anchorage |
| 115 | Wasilla Alaska |
| 116 | Juneau |
| 117 | Fairbanks |
| 118 | Juneau |
| 119 | Anchorage |
| 120 | Homer |
| 121 | Anchorage |
| 122 | anchorage |
| 123 | Anchorage |
| 124 | Sitka |
| 125 | Juneau |
| 126 | Sitka |
| 127 | Fairbanks |
| 128 | Anchorage |
| 129 | Ketchikan |
| 130 | Anchorage |
| 131 | Anchorage |
| 132 | Fairbanks |
| 133 | Anchorage |
| 134 | Central |
| 135 | JUNEAU |
| 136 | Anchorage |
| 137 | Fairbanks |
| 138 | Anchorage |
| 139 | Juneau |
| 140 | Valdez |
| 141 | Juneau |
| 142 | Anchorage |
| 143 | Juneau |
| 144 | Juneau |
| 145 | Anchorage |
| 146 | Juneau |
| 147 | SE - Sitka |
| 148 | Anchorage |
| 149 | Anchorage |
| 150 | Anchorage |
| 151 | Wasilla |
| 152 | Anchorage |
| 153 | Juneau |
| 154 | Anchorage |
| 155 | Anchorage |
| 156 | Kenai |
| 157 | Kenai |
| 158 | Juneau |
| 159 | Anchorage |
| 160 | Anchorage |
| 161 | Anchorage |
| 162 | Soldotna |
| 163 | Anchorage |
| 164 | Juneau |
| 165 | Petersburg |
| 166 | Anchorage |
| 167 | Anchorage |
| 168 | Anchorage |
| 169 | Kodiak |
| 170 | Southeast Region |
| 171 | Juneau |
| 172 | anchorage |
| 173 | Anchorage |
| 174 | Homer |
| 175 | Anchorage |
| 176 | Juneau |
| 177 | Ketchikan, Alaska |
| 178 | Fairbanks |
| 179 | Seward, Alaska |
| 180 | Juneau |
| 181 | Anchorage |
| 182 | Anchorage |
| 183 | Juneau |
| 184 | Anchorage |
| 185 | Fairbanks |
| 186 | Anchorage |
| 187 | Anchorage |
| 188 | Anchorage, Alaska |
| 189 | Anchorage |
| 190 | Anchorage |
| 191 | Ak plant materials center |
| 192 | Anchorage |
| 193 | King Salmon |
| 194 | Kenai |
| 195 | ANC |
| 196 | Juneau |
| 197 | Juneau |
| 198 | Juneau |
| 199 | Anchorage |
| 200 | Fairbanks |
| 201 | Juneau |
| 202 | Eagle River |
| 203 | Southern Southeast |
| 204 | Ketchikan |
| 205 | Juneau |
| 206 | Anchorage |
| 207 | Anchorage |
| 208 | Anchorage |
| 209 | Bethel/Southwest |
| 210 | Fairbanks |
| 211 | Anchorage |
| 212 | Anchorage |
| 213 | Anchorage |
| 214 | Fairbanks |
| 215 | Juneau |
| 216 | Anchorage |
| 217 | Juneau |
| 218 | Juneau |
| 219 | Ketchikan |
| 220 | Anchorage |
| 221 | Juneau |
| 222 | Juneau |
| 223 | Anchorage |
| 224 | Anchorage |
| 225 | Juneau |
| 226 | Juneau |
| 227 | Juneau |
| 228 | Anchorage |
| 229 | Anchorage |
| 230 | Anchorage |
| 231 | Juneau |
| 232 | Anchorage |
| 233 | Anchorage |
| 234 | Fairbanks |
| 235 | Juneau |
| 236 | Juneau |
| 237 | Juneau |
| 238 | Nome |
| 239 | Juneau |
| 240 | Anchorage |
| 241 | Anchorage |
| 242 | juneau |
| 243 | Anchorage |
| 244 | Anchorage |
| 245 | King Salmon |
| 246 | Anchorage |
| 247 | Juneau |
| 248 | Wasilla |
| 249 | Juneau |
| 250 | Glennallen |
| 251 | Kodiak |
| 252 | Anchorage |
| 253 | Anchorage |
| 254 | Anchorage |
| 255 | Juneau |
| 256 | AWA |
| 257 | Anchorage |
| 258 | Anchorage |
| 259 | Anchorage |
| 260 | Anchorage |
| 261 | Anchorage |
| 262 | Juneau |
| 263 | Fairbanks |
| 264 | Juneau |
| 265 | Anchorage |
| 266 | Kodiak |
| 267 | Anchorage |
| 268 | Anchorage |
| 269 | Anchorage |
| 270 | Kenai |
| 271 | Anchorage |
| 272 | Juneau |
| 273 | Kodiak |
| 274 | Anchorage |
| 275 | Soldotna |
| 276 | anchorage |
| 277 | Juneau |
| 278 | Anchorage |
| 279 | Wasilla |
| 280 | Juneau |
| 281 | Fairbanks |
| 282 | Ketchikan and Craig |
| 283 | Anchorage |
| 284 | Fbks, Valdez, Tok Area's |
| 285 | Nome-Western Coastal Region |
| 286 | juneau |
| 287 | Fairbanks |
| 288 | Juneau |
| 289 | Fairbanks |
| 290 | Juneau |
| 291 | palmer, Alaska |
| 292 | Fairbanks |
| 293 | Juneau |
| 294 | Juneau |
| 295 | Fairbanks |
| 296 | Anchorage |
| 297 | Anchorage |
| 298 | Anchorage |
| 299 | Juneau |
| 300 | Juneau |
| 301 | Southeast |
| 302 | Southeast |
| 303 | Mat-Su Valley, N and W Cook Inlet |
| 304 | Southcentral |
| 305 | Fairbanks |
| 306 | Douglas |
| 307 | Juneau |
| 308 | Fairbanks, AK |
| 309 | juneau |
| 310 | Anchorage |
| 311 | Anchorage |
| 312 | Anchorage |
| 313 | Anchorage, AK |
| 314 | Fairbanks |
| 315 | Anchorage |
| 316 | Juneau |
| 317 | Anchorage |
| 318 | Anchorage |
| 319 | Anchorage |
| 320 | Anchorage |
| 321 | Juneau |
| 322 | Fairbanks |
| 323 | Anchorage |
| 324 | Anchorage |
| 325 | Sitka |
| 326 | Anchorage |
| 327 | Anchorage |
| 328 | Ketchikan |
| 329 | Anchorage |
| 330 | Anchorage |
| 331 | Juneau |
| 332 | Kenai |
| 333 | Cantwell to Homer to Glennallen (Anchorage office) |
| 334 | Anchorage |
| 335 | Juneau |
| 336 | Juneau |
| 337 | haines |
| 338 | Anchorage |
| 339 | Ted Stevens Anchorage International Airport |
| 340 | South Central |
| 341 | Anchorage |
| 342 | Juneau |
| 343 | Anchorage - Central Region |
| 344 | Anchorage |
| 345 | Anchorage |
| 346 | Anchorage / Mat-Su |
| 347 | Juneau |
| 348 | anc |
| 349 | Anchorage |
| 350 | AWA - Juneau |
| 351 | Fairbanks |
| 352 | Fairbanks |
| 353 | Juneau |
| 354 | juneau |
| 355 | juneau |
| 356 | Fairbanks |
| 357 | Anchorage |
| 358 | Juneau |
| 359 | Anchorage |
| 360 | Anchorage |
| 361 | Juneau |
| 362 | Anchorage |
| 363 | Juneau |
| 364 | Juneau |
| 365 | Juneau |
| 366 | Juneau |
| 367 | Anchorage |
| 368 | Juneau |
| 369 | Juneau |
| 370 | Kodiak |
| 371 | Fairbanks |
| 372 | anchorage |
| 373 | Anchorage |
| 374 | Juneau, AK |
| 375 | Juneau |
| 376 | Anchorage |
| 377 | Anchorage |
| 378 | Anchorage |
| 379 | anchorage |
| 380 | Anchorage |
| 381 | Anchorage |
| 382 | Fairbanks |
| 383 | Anchorage |
| 384 | Juneau |
| 385 | Anchorage |
| 386 | Juneau |
| 387 | Anchorage |
| 388 | Anchorage |
| 389 | Wasilla |
| 390 | Fairbanks |
| 391 | Juneau |
| 392 | Anchorage |
| 393 | Delta Junction |
| 394 | Anchorage |
| 395 | Anchorage |
| 396 | Anchorage |
| 397 | Fairbanks |
| 398 | Soldotna |
| 399 | Soldotna |
| 400 | Fairbanks |
| 401 | Juneau |
| 402 | Kenai Peninsula |
| 403 | Juneau |
| 404 | Homer |
| 405 | Soldotna |
| 406 | Mainland |
| 407 | Anchorage |
| 408 | ANC |
| 409 | Juneau |
| 410 | ANC |
| 411 | Anchorage 8 months, Bethel 4 months |
| 412 | Anchorage |
| 413 | Anchorage, AK |
| 414 | Kotzebue |
| 415 | Juneau |
| 416 | Juneau |
| 417 | Anchorage |
| 418 | Anchorage |
| 419 | Anchorage |
| 420 | EBK |
| 421 | Anchorage |
| 422 | Seward |
| 423 | Anchorage |
| 424 | Fairbanks Correctional Center, Fairbanks Alaska |
| 425 | Juneau |
| 426 | Anchorage |
| 427 | Fairbanks |
| 428 | Anchorage |
| 429 | Kodiak |
| 430 | anchorage |
| 431 | Anchorage |
| 432 | Anchorage |
| 433 | Haines |
| 434 | Anchorage |
| 435 | Anchorage |
| 436 | Palmer |
| 437 | Anchorage |
| 438 | Fairbanks, Alaska |
| 439 | Tazlina,AK |
| 440 | Ketchikan (S.E.) |
| 441 | Anchorage |
| 442 | Mat-Su |
| 443 | South Central |
| 444 | Juneau |
| 445 | Juneau |
| 446 | Palmer |
| 447 | Soldotna |
| 448 | Anchorage |
| 449 | Anchorage |
| 450 | Anchorage |
| 451 | Anchorage |
| 452 | Anchorage |
| 453 | Jnu |
| 454 | juneau |
| 455 | Anchorage |
| 456 | Petersburg |
| 457 | Anchorage |
| 458 | Anchorage |
| 459 | Anchorage |
| 460 | Anchorage |
| 461 | Dillingham |
| 462 | Kenai |
| 463 | Anchorage |
| 464 | Anchorage |
| 465 | Juneau |
| 466 | Juneau |
| 467 | Fairbanks |
| 468 | Anchorage |
| 469 | Juneau |
| 470 | Anchorage |
| 471 | Anchorage |
| 472 | Dutch Harbor |
| 473 | Anchorage |
| 474 | Palmer |
| 475 | Anchorage |
| 476 | Anchorage |
| 477 | Sutton |
| 478 | Anchorage |
| 479 | Juneau |
| 480 | Ketchikan |
| 481 | Juneau, AK |
| 482 | Juneau |
| 483 | Anchorage |
| 484 | Anchorage |
| 485 | South Central |
| 486 | Juneau |
| 487 | Anchorage |
| 488 | Juneau |
| 489 | Juneau |
| 490 | Anchorage |
| 491 | fairbanks |
| 492 | Fbks |
| 493 | Nome |
| 494 | Kenai, Alaska |
| 495 | WAY WAY NORTH |
| 496 | Atwood Building, 550 W 7th Ave Anchorage Ak 9950 |
| 497 | Fairbanks |
| 498 | Anchorage |
| 499 | Anchorage |
| 500 | Fairbanks |
| 501 | Juneau |
| 502 | Juneau |
| 503 | Anchorage |
| 504 | Anchorage |
| 505 | Anchorage |
| 506 | Fairbanks |
| 507 | Juneua |
| 508 | Juneau |
| 509 | Anchorage |
| 510 | Anchorage |
| 511 | Juneau |
| 512 | Juneau/Southeast |
| 513 | Juneau |
| 514 | Anchorage |
| 515 | Southeast |
| 516 | Bethel, AK Southwest |
| 517 | Anchorage |
| 518 | Anchorage |
| 519 | Juneau |
| 520 | Anchorage |
| 521 | Anchorage |
| 522 | Fairbanks |
| 523 | Nome, Alaska |
| 524 | Anchorage |
| 525 | Anchorage |
| 526 | Fairbanks |
| 527 | Southcentral |
| 528 | Sitka Alaska |
| 529 | Fort Wainwright, Alaska |
| 530 | Juneau |
| 531 | ANC |
| 532 | Juneau |
| 533 | Skagway |
| 534 | Sutton Alaska |
| 535 | Juneau |
| 536 | Anchorage |
| 537 | Anchorage |
| 538 | Juneau |
| 539 | anchorage |
| 540 | anchorge |
| 541 | Juneau |
| 542 | Juneau |
| 543 | Fairbanks |
| 544 | Anchorage |
| 545 | Anchorage |
| 546 | Glennallen |
| 547 | Anchorage |
| 548 | Anchorage |
| 549 | Anchorage |
| 550 | Juneau |
| 551 | Juneau |
| 552 | Homer |
| 553 | Anchorage |
| 554 | Fairbanks |
| 555 | Anchorage |
| 556 | Anchorage |
| 557 | Anchorage |
| 558 | Soldotna |
| 559 | Anchorage |
| 560 | Anchorage |
| 561 | Anchorage |
| 562 | Anchorage |
| 563 | Anchorage |
| 564 | Anchorage |
| 565 | Anchorage |
| 566 | Anchorage |
| 567 | Anchorage |
| 568 | Anchorage |
| 569 | Anchorage |
| 570 | Soldotna |
| 571 | Bethel |
| 572 | Palmer |
| 573 | Kenai |
| 574 | Anchorage |
| 575 | Anchorage |
| 576 | Anchorage |
| 577 | Fairbanks |
| 578 | Palmer |
| 579 | Juneau |
| 580 | anchorage |
| 581 | Kodiak |
| 582 | Anchorage |
| 583 | Juneau |
| 584 | Anchorage |
| 585 | Anchorage |
| 586 | Fairbanks |
| 587 | Central Region |
| 588 | Anchorage |
| 589 | Anchorage |
| 590 | Kodiak |
| 591 | Juneau |
| 592 | Fairbanks |
| 593 | Anchorage |
| 594 | Juneau |
| 595 | Anchorage |
| 596 | Juneau |
| 597 | Southeast Alaska |
| 598 | Fairbanks |
| 599 | Juneau |
| 600 | Anchorage |
| 601 | Anchorage |
| 602 | Kenai |
| 603 | Juneau |
| 604 | Fairbanks |
| 605 | Juneau |
| 606 | Juneau |
| 607 | Eagle River, Alaska |
| 608 | Juneau |
| 609 | Juneau |
| 610 | SERO |
| 611 | fairbanks |
| 612 | Anchorage |
| 613 | Anchorage |
| 614 | Anchorage |
| 615 | Anchorage |
| 616 | Juneau |
| 617 | Anchorage |
| 618 | Anchorage |
| 619 | Anchorage |
| 620 | Juneau |
| 621 | Anchorage |
| 622 | Amchorage |
| 623 | Fairbanks |
| 624 | Anchorage |
| 625 | Kodiak |
| 626 | Anchorage |
| 627 | Fairbanks |
| 628 | Anchorage |
| 629 | juneau |
| 630 | Kenai |
| 631 | Anchorage |
| 632 | Juneau |
| 633 | Anchorage |
| 634 | Anchorage |
| 635 | Juneau |
| 636 | Juneau |
| 637 | Fairbanks |
| 638 | Sitka Alaska |
| 639 | Anchorage |
| 640 | Anchorage |
| 641 | Juneau |
| 642 | Fairbanks |
| 643 | Anchorage |
| 644 | Anchorage |
| 645 | Juneau |
| 646 | Fairbanks |
| 647 | Ft. Richardson |
| 648 | Soldotna |
| 649 | ANCHORAGE |
| 650 | Juneau, AK (S.E. Alaska) |
| 651 | Ketchikan |
| 652 | Anchorage |
| 653 | Juneau |
| 654 | fbk |
| 655 | Anchorage |
| 656 | Juneau |
| 657 | Anchorage |
| 658 | Fairbanks |
| 659 | Anchorage |
| 660 | Anchorage |
| 661 | Juneau |
| 662 | Anchorage |
| 663 | Anchorage |
| 664 | Anchorage |
| 665 | Fairbanks |
| 666 | Anchorage -- McLaughlin Youth Center |
| 667 | ANC |
| 668 | Juneau |
| 669 | Anchorage |
| 670 | Juneau |
| 671 | Anchorage |
| 672 | Fairbanks |
| 673 | Fairbanks |
| 674 | Homer |
| 675 | Juneau |
| 676 | Juneau |
| 677 | South Central |
| 678 | Fairbanks |
| 679 | Anchorage |
| 680 | Juneau |
| 681 | South Central |
| 682 | Juneau |
| 683 | Ketchikan |
| 684 | Mat-Su |
| 685 | Seward Penninsula/Northwest AK |
| 686 | Anchorage |
| 687 | Wasilla |
| 688 | Juneau |
| 689 | Northern region |
| 690 | Juneau |
| 691 | Juneau |
| 692 | Fort Richardson |
| 693 | Sitka |
| 694 | Juneau |
| 695 | Nome |
| 696 | Juneau |
| 697 | juneau |
| 698 | Soldotna |
| 699 | Anchorage |
| 700 | Kodiak |
| 701 | SuothEast Region - Juneau |
| 702 | Southeast Alaska Petersburg area |
| 703 | Anchorage |
| 704 | Anchorage |
| 705 | Anchorage |
| 706 | McGrath |
| 707 | Anchorage |
| 708 | Juneau |
| 709 | anchorage |
| 710 | Homer |
| 711 | Kenai |
| 712 | Mat Su Valley |
| 713 | Anchorage |
| 714 | Mat-SU after 17 years in Bethel |
| 715 | Anchorage |
| 716 | Fairbanks |
| 717 | Wasilla - DPA |
| 718 | Homer |
| 719 | Anchorage |
| 720 | Anchorage |
| 721 | Juneau |
| 722 | Anchorage |
| 723 | Anchorage |
| 724 | Anchorage |
| 725 | Anchorage |
| 726 | Hiland Mountain Correctional Center, Eagle River |
| 727 | Anchorage |
| 728 | Juneau |
| 729 | Anchorage |
| 730 | Anchorage |
| 731 | Anchorage |
| 732 | Soldotna |
| 733 | Anchorage |
| 734 | SE AK - Ketchikan |
| 735 | Anchorage |
| 736 | Anchorage |
| 737 | Juneau - Juneau Job Center |
| 738 | Anchorage |
| 739 | Juneau |
| 740 | Palmer CC |
| 741 | Anchorage |
| 742 | Juneau |
| 743 | Anchorage |
| 744 | Anchorage |
| 745 | Ft. Richardson |
| 746 | Juneau |
| 747 | Anchorage |
| 748 | Juneau |
| 749 | Anchorage |
| 750 | Anchorage |
| 751 | Anchorage |
| 752 | Juneau |
| 753 | Juneau |
| 754 | JNU |
| 755 | anchorage |
| 756 | Juneau, ak |
| 757 | Juneau |
| 758 | Anchorage |
| 759 | SE Regions, Alaska Marine Highway System |
| 760 | juneau |
| 761 | Juneau |
| 762 | anchorage and dillingham |
| 763 | Kotzebue |
| 764 | Anchorage |
| 765 | Juneau |
| 766 | Anchorage |
| 767 | Anchorage |
| 768 | Kotzebue |
| 769 | Kodiak |
| 770 | Anchorage |
| 771 | Anchorage |
| 772 | Southcentral |
| 773 | Sitka |
| 774 | Anchorage |
| 775 | Anchorage |
| 776 | Anchorage |
| 777 | Juneau |
| 778 | Anchorage |
| 779 | Anchorage |
| 780 | Juneau |
| 781 | Anchorage |
| 782 | Mat Su Borough |
| 783 | fairbanks |
| 784 | Anchorage |
| 785 | Alaska |
| 786 | Juneau |
| 787 | Wasilla |
| 788 | Juneau |
| 789 | Juneau |
| 790 | Juneau |
| 791 | Juneau |
| 792 | Fairbanks/Interior |
| 793 | Southcentral |
| 794 | Fairbanks |
| 795 | Juneau |
| 796 | Juneau |
| 797 | Anchorage |
| 798 | Juneau |
| 799 | Juneau |
| 800 | Fairbanks |
| 801 | Juneau |
| 802 | Anchorage |
| 803 | Anchorage |
| 804 | Juneau |
| 805 | Juneau |
| 806 | Juneau |
| 807 | Anchorage |
| 808 | Kenai Peninsula |
| 809 | Juneau |
| 810 | Fairbanks |
| 811 | Anchorage |
| 812 | OCS SCRO in Wasilla |
| 813 | Dutch Harbor |
| 814 | Fairbanks |
| 815 | Fairbanks |
| 816 | Juneau |
| 817 | Juneau |
| 818 | Anchorage |
| 819 | Juneau |
| 820 | Juneau |
| 821 | anchorage |
| 822 | Juneau |
| 823 | Anchorage |
| 824 | Juneau |
| 825 | juneau |
| 826 | Fairbanks |
| 827 | Juneau |
| 828 | Juneau |
| 829 | Anchorage |
| 830 | Seward |
| 831 | Anchorage |
| 832 | Ft. Richardson |
| 833 | Southcentral/ Anchorage |
| 834 | Juneau |
| 835 | Anchorage |
| 836 | Juneau |
| 837 | Anchorage |
| 838 | Fairbanks |
| 839 | Fairbanks |
| 840 | Fairbanks |
| 841 | Bethel/Fairbanks |
| 842 | Anchorage |
| 843 | Juneau |
| 844 | Petersburg |
| 845 | Anchorage |
| 846 | Fairbanks |
| 847 | Anchorage |
| 848 | Kodiak |
| 849 | Anchorage |
| 850 | Anchorage |
| 851 | Bethel |
| 852 | Anchorage |
| 853 | juneau |
| 854 | Southwestern Alaska/Dillingham |
| 855 | Juneau, Alaska |
Last Updated January 14, 2007